DOLAR 48,81520,06%
EURO 55,97230,05%
STERLIN 65,29390,05%
ALTIN 6.817,900,05
BIST %
BITCOIN 42259266.65833%
Kırşehir
23°

AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4224384 20087596 % 6.80746 22:24
  • Ethereum 135539 122067645.9189 % 5.37298 22:24
  • Tether 48.8 183384649781.69 % 0.09051 22:24
  • BNB 39272 133160137.17 % 4.70084 22:24
  • XRP 75.93 62879209849 % 10.71073 22:24
  • USDC 48.81 74701602049.042 % 0.09492 22:24
  • Solana 5831.45 587436949.10999 % 8.35178 22:24
  • TRON 16.8 94960652315.504 % 0.51616 22:24
  • Zcash 71432 16945106.415545 % -3.20428 22:24
  • Figure Heloc 49.44 22764228455.528 % 22:24
  • Hyperliquid 4546.48 222445714.07414 % -0.04104 22:24
  • Dogecoin 4.9 156011866383.71 % 15.45498 22:24
  • Monero 28952 18807702.717157 % 5.72531 22:24
  • WhiteBIT Coin 4252.02 118887984 % 5.31956 22:24
  • Rain 0.682131 709239331331.46 % -0.83266 22:24
  • Chainlink 641.49 748099970.42488 % 5.28456 22:24
  • USDS 48.82 9588956421.2396 % 0.09111 22:24
  • Cardano 12.01 37529061988.536 % 7.9982 22:24
  • LEO Token 436.96 919857851.9 % 0.36806 22:24
  • Stellar 10.59 34916221249.691 % 10.40447 22:24
  • Uniswap 431.17 620790422.61048 % 0.18711 22:24
  • NEAR Protocol 204.05 1306946507 % -1.68455 22:24
  • Bitcoin Cash 13250.47 20092315.521651 % 8.34749 22:24
  • Avalanche 549.81 442912604.90772 % -0.25104 22:24
  • Litecoin 3015.53 77633173.217024 % 4.98773 22:24
  • Canton 5.66 39653043645.997 % 6.84782 22:24
  • USD1 48.79 4376796476.2804 % 0.07996 22:24
  • Sui 50.05 4096537146.541 % 14.17389 22:24
  • Gram (prev. Toncoin) 70.75 2810632978.0938 % 4.70557 22:24
  • Hedera 4.53 43831706400.974 % 7.01818 22:24
  • Shiba Inu 0.0002954 5.8923897051041E+14 % 10.19594 22:24
  • Bittensor 14770.92 11339645.9251 % 15.24272 22:24
  • MemeCore 71.09 2276222279.0214 % -1.6715 22:24
  • Cronos 3.21 49735782869.243 % 10.42437 22:24
  • Tether Gold 212387 622823.659532 % -0.48485 22:24
  • OKB 6023.77 21000000 % 4.74548 22:24
  • Circle USYC 55.55 2204409826.4726 % 0.0837 22:24
  • Ondo US Dollar Yield 55.95 1969694023.2816 % -0.62665 22:24
  • Aave 7064.78 15428796.919682 % 5.50347 22:24
  • Ondo 22.23 4869330647 % 5.66518 22:24
  • Mantle 31.7 3302294382.5368 % 6.6501 22:24
  • Bitway 38.54 2708142280 % 8.80274 22:24
  • Ethena 10.21 10095312500 % -5.48357 22:24
  • Polkadot 58.63 1703846892.4206 % 5.06753 22:24
  • Pepe 0.00023615 4.2069E+14 % 21.49238 22:24
  • Pump.fun 0.210747 467198778484.07 % 1.32812 22:24
  • Aster 36.11 2710487455.6497 % -0.09362 22:24
  • PAX Gold 212190 434499.367539 % -0.41544 22:24
  • Morpho 129 699220837.2488 % -3.65691 22:24
  • World Liberty Financial 2.79 31777479169 % -1.99786 22:24
  • Sky 3.49 23426544425.972 % 0.67442 22:24
  • Worldcoin 22.37 3645506834.5456 % 4.44778 22:24
  • Internet Computer 146.2 556902770.31513 % 3.24778 22:24
  • Venice Token 1592.39 48103849.004441 % 14.98815 22:24
  • HTX DAO 8.429E-5 8.9823272863402E+14 % 0.79121 22:24
  • Arbitrum 10.94 6785574605 % 1.84375 22:24
  • Bitget Token 105.13 699992029.6481 % 6.86209 22:24
  • USDD 48.75 1506529409 % 0.06575 22:24
  • Spiko Amundi Overnight Swap Fund (EUR) 56.69 1228441715.9192 % -0.0765 22:24
  • Ethereum Classic 434.62 158241546.23274 % 4.42455 22:24
  • USDGO 48.83 1403784804.97 % 0.10474 22:24
  • Falcon USD 48.62 1377035569.7379 % 0.07216 22:24
  • Akedo 2.63 22796250000 % -10.36624 22:24
  • Kaspa 2.13 27713674714.698 % 9.48404 22:24
  • POL (ex-MATIC) 5.5 10718173593.421 % 5.48382 22:24
  • Gate 544.48 106636169.08905 % 7.35161 22:24
  • Lighter 229.66 250000000 % -3.53636 22:24
  • Pi Network 4.43 11243021427.301 % 5.87213 22:24
  • Algorand 5.46 9042752944.7063 % 1.12917 22:24
  • KuCoin 357.87 137155021.2774 % 2.71779 22:24
  • Quant 3283.93 14544176.164081 % 4.26318 22:24
  • Jupiter 14.38 3319369204.37 % 2.69486 22:24
  • Blockchain Capital 5200.6 9112111 % 0.07655 22:24
  • Cosmos Hub 88.37 532015529.1354 % 1.88852 22:24
  • Render 89.75 518776241.28269 % 5.92516 22:24
  • JUST 5.48 8188743036.3417 % 0.31002 22:24
  • NEXO 42.96 1000000000 % 7.14941 22:24
  • Filecoin 48.16 830682126 % 4.16886 22:24
  • PancakeSwap 124.09 318983869.52244 % -0.28187 22:24
  • VeChain 0.452173 85985041177 % 9.76454 22:24
  • Spiko EU T-Bills Money Market Fund 59.27 645949689.8613 % -0.09024 22:24
  • Injective 380.01 100000000 % -0.58315 22:24
  • Janus Henderson Anemoy AAA CLO Fund 51.27 739569820.67084 % 0.12497 22:24
  • Dash 2871.16 12842152.961145 % 2.58501 22:24
  • Invesco Short Duration US Government Securities Fund 547.53 64837935.448207 % 0.08631 22:24
  • GHO 48.76 699000000 % 0.09128 22:24
  • Ether.fi 34.94 965350000 % -1.98609 22:24
  • Aerodrome Finance 33.62 992671456.93705 % 5.10846 22:24
  • Aptos 38.24 870597901.90377 % 5.5503 22:24
  • ​​Stable 1.2 26530774348 % 0.29763 22:24
  • Stacks 16.89 1868285149.3159 % 5.21827 22:24
  • Official Trump 106.44 281867936.28763 % 5.08188 22:24

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.